Malata N400 Firmware
Device Specification
| general vendor Device Manufacturer | Malata String |
| general model Model Name | N400 String |
| general aliases Additional names this device is known by | String CSV (most common name first) |
| general type Device type | Mobile String (eg Tablet, Mobile, Computer etc..) |
| general battery Battery Information | Li-Ion 1450 mAh String CSV |
| general cpu CPU and Chip information | Mediatek MT6572, Dual Core, 1.3GHz String CSV |
| general eusar Device SAR measured at head | String |
| general platform Operating system name | Android String |
| general platform version Operating system version that initially shipped with the device | 4.4.2 String |
| general platform version max Highest supported operating system version (End of life devices only) | String |
Malata N400 Design Information
| design antenna Antenna position | Internal String |
| design dimensions Device Dimensions in mm | Number x Number x Number |
| design formfactor The shape of this device | Bar String |
| design keyboard The keyboard type | Screen String CSV (some devices may have a touch screen and keypad) |
| design sidekeys Keys on the side of this device | Volume, Power String CSV |
| design softkeys Virtual keys | 3 Number |
| design weight Weight in grams | 100 Number |
Malata N400 Display Information
| display color Is this screen color ? | Yes Yes or No |
| display colors Number of supported colors | String (eg 262K, 262144) |
| display other Other characteristics of this display | Touchscreen String CSV |
| display pixel ratio Native device pixel ratio | 1.50 Number (eg 1.00, 1, 1.33 etc..) |
| display css screen sizes Reported css screen sizes. | 320×533 String CSV (eg 320×480, 414×736) |
| display ppi Display pixels per inch | 233 Number |
| display size Diagonal size of the display in inches | 4″ String |
| display type Display technology | WVGA String |
| display x Number of horizontal pixels | 480 Number |
| display y Number of vertical pixels | 800 Number |
Malata N400 Media Information
| media audio Audio Formats | MP3 String CSV |
| media camera Primary Camera Details | 3.2MP, 2560×1920 String CSV |
| media other Other media information | Autofocus String CSV |
| media secondcamera Secondary Camera Details | 0.3MP, 640×480 String CSV |
| media videocapture Video Capture Information | YES String CSV |
| media videoplayback Video Formats | String CSV |
Malata N400 Other Information
| connectors List of all connectors | 3.5mm Audio String CSV |
| network Comms Networks | GPS, GSM850, GSM900, GSM1800, GSM1900, WCDMA900, WCDMA2100 String CSV |
| features Any special features | Gravity Sensor, Light Sensor, Proximity Sensor String CSV |
| memory internal Internal Memory | 4GB ROM, 512MB RAM String CSV |
| memory slot Memory Slot Technology MALATA N400 NG QB18D - Download | MicroSD, 32GB String CSV |

password plsease
ReplyDelete